nslookup www.qksrv.neti get:
DNS request timed out.
timeout was 2 seconds.
*** Can't find server anme for address 10.0.0.2: Timed out
Server: kd1.bezeqint.net
Address: 192.115.106.31
Non-authoritative answer:
name: www,qksrv.net
Address: 216.34.209.13
tracert www.qksrv.neti get:
Tracing route to
www.qksrv.net [127.0.0.1]
over a maximum of 30 hops:
1 * * * Request timed out.
2 * * * Request timed out.
3 * * * Request timed out.
etc.
30 * * * Request timed out.
Trace complete.
nslookup mirror.qkimg.neti get:
DNS request timed out.
timeout was 2 seconds.
*** Can't find server anme for address 10.0.0.2: Timed out
Server: kd1.bezeqint.net
Address: 192.115.106.31
Non-authoritative answer:
name: c.mii.instacontent.net
Address: 168.143.179.114
aliases: mirror.qkimg.net
tracert mirror.qkimg.neti get:
Tracing route to c.mii.instacontent.net [168.143.179.114]
over a maximum of 30 hops:
1 19 ms 19 ms 19 ms bzq-218-121-1.red.bezeqint.net [81.218.121.1]
2 29 ms 29 ms 29 ms bzq-25-90-145.cust.bezeqint.net [212.25.90.145]
3 29 ms 29 ms 29 ms bzq-179-0-1.cust.bezeqint.net [212.179.0.1]
4 29 ms 29 ms 29 ms bzq-25-90-13.cust.bezeqint.net [212.25.90.13]
5 29 ms 29 ms 29 ms bzq-179-61-250.cust.bezeqint.net [212.179.61.250]
6 29 ms 29 ms 29 ms bzq-179-75-141.cust.bezeqint.net [212.179.75.141]
7 200 ms 199 ms 189 ms Serial1-5.GW4.NYC1.ALTER.NET [157.130.252.221]
8 195 ms 190 ms 189 ms 176.at-6-0-0.XR1.NYC1.ALTER.NET [152.63.18.42]
9 190 ms 199 ms 190 ms 0.so-1-1-0.XL1.NYC1.ALTER.NET [152.63.19.86]
10 190 ms 200 ms 200 ms 0.so-2-0-0.XL1.NYC9.ALTER.NET [152.63.27.30]
11 192 ms 190 ms 190 ms POS6-0.BR2.NYC9.ALTER.NET [152.63.22.225]
12 320 ms 320 ms 320 ms a3-0-2-0.r01.nwrknj01.us.bb.verio.net [129.250.9.165]
13 330 ms 360 ms 320 ms p16-1-1-1.r21.nycmny01.us.bb.verio.net [129.250.5.13]
14 330 ms 330 ms 340 ms p16-1-0-1.r21.asbnva01.us.bb.verio.net [129.250.5.99]
15 320 ms 320 ms 310 ms p64-0-0-0.r20.asbnva01.us.bb.verio.net [129.250.2.34]
16 310 ms 310 ms 300 ms mg-1.a00.stngva01.us.da.verio.net [129.250.28.194]
17 310 ms 310 ms 320 ms vrp1.iad.xpc-mii.net [168.143.179.114]
Trace complete.
nslookup c.mii.instacontent.neti get:
DNS request timed out.
timeout was 2 seconds.
*** Can't find server anme for address 10.0.0.2: Timed out
Server: kd1.bezeqint.net
Address: 192.115.106.31
Non-authoritative answer:
name: c.mii.instacontent.net
Address: 168.143.179.114
tracert c.mii.instacontent.neti get:
Tracing route to c.mii.instacontent.net [168.143.179.114]
over a maximum of 30 hops:
1 28 ms 19 ms 19 ms bzq-218-121-1.red.bezeqint.net [81.218.121.1]
2 29 ms 29 ms 30 ms bzq-25-90-145.cust.bezeqint.net [212.25.90.145]
3 29 ms 29 ms 29 ms bzq-179-0-1.cust.bezeqint.net [212.179.0.1]
4 29 ms 39 ms 29 ms bzq-25-90-13.cust.bezeqint.net [212.25.90.13]
5 29 ms 29 ms 29 ms bzq-179-61-250.cust.bezeqint.net [212.179.61.250]
6 29 ms 29 ms 29 ms bzq-179-75-141.cust.bezeqint.net [212.179.75.141]
7 188 ms 199 ms 189 ms Serial1-5.GW4.NYC1.ALTER.NET [157.130.252.221]
8 199 ms 189 ms 189 ms 176.at-6-0-0.XR1.NYC1.ALTER.NET [152.63.18.42]
9 190 ms 190 ms 200 ms 0.so-1-1-0.XL1.NYC1.ALTER.NET [152.63.19.86]
10 190 ms 190 ms 200 ms 0.so-2-0-0.XL1.NYC9.ALTER.NET [152.63.27.30]
11 188 ms 190 ms 190 ms POS6-0.BR2.NYC9.ALTER.NET [152.63.22.225]
12 310 ms 310 ms 310 ms a3-0-2-0.r01.nwrknj01.us.bb.verio.net [129.250.9.165]
13 300 ms 300 ms 310 ms p16-1-1-1.r21.nycmny01.us.bb.verio.net [129.250.5.13]
14 320 ms 320 ms 310 ms p16-1-0-1.r21.asbnva01.us.bb.verio.net [129.250.5.99]
15 318 ms 320 ms 320 ms p64-0-0-0.r20.asbnva01.us.bb.verio.net [129.250.2.34]
16 330 ms 320 ms 330 ms mg-1.a00.stngva01.us.da.verio.net [129.250.28.194]
17 320 ms 310 ms 310 ms vrp1.iad.xpc-mii.net [168.143.179.114]
Trace complete.
same output as for tracert mirror.qkimg.net but the different times.